VENTUS PRIME 3 (K125)
ر.ق 382.00
Tyre Size
225/50ZR17 W
Brand
Hankook
Brand Origin
South Korea
Year of Manufacture
2026
Factory
South Korea
Secure Payment
Genuine Products
Warranty Support
Fast Delivery
In stock
Guarantee safe & secure checkout
Description
The perfect balance of performance and safety
- Reliable wet and dry performance
- Superior handling and braking on dry surfaces
- After wear, pattern noise is still reduced
Additional information
| Brand | Hankook |
|---|---|
| Tire Sizes | 225/50ZR17 W |
| Width | 225 |
| Profile | 50 |
| Rim Size | ZR17 |
| Speed Rating | W |
| Year Of Manufacture | 2026 |
| Brand Origin | South Korea |
Quick Comparison
| VENTUS PRIME 3 (K125) remove | DYNAPRO HP2 (RA33) remove | DISCOVERER ST MAXX POR remove | DYNAPRO AT2 (RF11) remove | DISCOVERER SRX remove | DYNAPRO AT2 (RF11) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | VENTUS PRIME 3 (K125) remove | DYNAPRO HP2 (RA33) remove | DISCOVERER ST MAXX POR remove | DYNAPRO AT2 (RF11) remove | DISCOVERER SRX remove | DYNAPRO AT2 (RF11) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | THK21A | THK26D | TCP01 | THK23Q | TCP32 | THI123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ر.ق 382.00 | ر.ق 315.00 | ر.ق 875.00 | ر.ق 540.00 | ر.ق 725.00 | ر.ق 540.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | Out of stock | Out of stock | Out of stock | Out of stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.