VENTUS PRIME 3 (K125)
ر.ق 465.00
Tyre Size
225/45R17 W
Brand
Hankook
Brand Origin
South Korea
Year of Manufacture
2026
Factory
Korea Factory
Secure Payment
Genuine Products
Warranty Support
Fast Delivery
Out of stock
Guarantee safe & secure checkout
Description
The perfect balance of performance and safety
- Reliable wet and dry performance
- Superior handling and braking on dry surfaces
- After wear, pattern noise is still reduced
Additional information
| Brand | Hankook |
|---|---|
| Width | 225 |
| Profile | 45 |
| Rim Size | 17 |
| Speed Rating | W |
| Tire Sizes | 225/45R17 W |
Quick Comparison
| VENTUS PRIME 3 (K125) remove | DISCOVERER AT3 XLT RWL remove | DYNAPRO AT2 (RF11) remove | DYNAPRO HP (RA23) remove | DYNAPRO AT2 (RF11) remove | DYNAPRO AT2 (RF11) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | VENTUS PRIME 3 (K125) remove | DISCOVERER AT3 XLT RWL remove | DYNAPRO AT2 (RF11) remove | DYNAPRO HP (RA23) remove | DYNAPRO AT2 (RF11) remove | DYNAPRO AT2 (RF11) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | THK47C | TCP02 | THK120K | THK105D | THK23T | THI213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ر.ق 465.00 | ر.ق 1,125.00 | ر.ق 698.00 | ر.ق 425.00 | ر.ق 775.00 | ر.ق 540.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | In stock | In stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




Reviews
There are no reviews yet.