PILOT SPORT 4
ر.ق 1,400.00
Secure Payment
Genuine Products
Warranty Support
Fast Delivery
Out of stock
Guarantee safe & secure checkout
Description
OE RUNFLAT FRONT TIRE FOR – [BMW / MERCEDES]
EXCELLENT STEERING CONTROL AND HIGH LEVEL OF REACTIVITY
- “Dynamic Response“ Technology: a hybrid belt of Aramid and Nylon ensures optimum transmission of steering instructions onto the road.
- Ultra-reactive Tread Pattern Design, adapts continuously to the road, for optimized footprint on the road.
HIGH LEVEL OF SAFETY ON WET ROADS
- New mix of compound with specific “functional elastomers” and hydrophobic Silica provides excellent wet grip and braking.
- Wide and deep longitudinal grooves ensure a high level of drainage on wet roads.
Additional information
| Brand | Michelin |
|---|---|
| Tire Sizes | 245/40ZR20 99Y XL |
| Width | 245 |
| Profile | 40 |
| Rim Size | ZR20 |
| Load Index | 99 |
| Speed Rating | Y |
| Run Flat | Yes |
Quick Comparison
| PILOT SPORT 4 remove | DISCOVERER SRX remove | DYNAPRO HP2 (RA33) remove | DYNAPRO AT2 (RF11) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP (RA23) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PILOT SPORT 4 remove | DISCOVERER SRX remove | DYNAPRO HP2 (RA33) remove | DYNAPRO AT2 (RF11) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP (RA23) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | TMN32 | TCP32 | THK58D | THI123 | THK27H | THK105D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ر.ق 1,400.00 | ر.ق 725.00 | ر.ق 430.00 | ر.ق 540.00 | ر.ق 670.00 | ر.ق 425.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | In stock | In stock | In stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.