Z-203
ر.ق 250.00
Tyre Size
245/65R17 107T
Brand
West Lake
Brand Origin
China
Year of Manufacture
2024
Factory
China
Secure Payment
Genuine Products
Warranty Support
Fast Delivery
Out of stock
Guarantee safe & secure checkout
Description
ZUPER TREK Z-203 Benefits and Features
- Optimized casing construction ensure a comfort ride
- Four straight tread grooves guarantee excellent water drainage
- Multi siping design provides outstanding traction on various road surface
- improved footprint promises less fuel consumption and remarkable tyre life
Additional information
| Brand | West Lake |
|---|---|
| Tire Sizes | 245/65R17 107T |
| Width | 245 |
| Profile | 65 |
| Rim Size | 17 |
| Load Index | 107 |
| Speed Rating | T |
| Year Of Manufacture | 2024 |
| Brand Origin | China |
Quick Comparison
| Z-203 remove | DYNAPRO AT2 (RF11) remove | DYNAPRO HL (RA25) remove | DISCOVERER AT3 XLT RWL remove | DISCOVERER ST MAXX POR remove | DYNAPRO AT2 (RF11) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Z-203 remove | DYNAPRO AT2 (RF11) remove | DYNAPRO HL (RA25) remove | DISCOVERER AT3 XLT RWL remove | DISCOVERER ST MAXX POR remove | DYNAPRO AT2 (RF11) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | TWL41 | THK23S | THK23P | TCP04 | TCP01 | THI219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ر.ق 250.00 | ر.ق 850.00 | ر.ق 609.00 | ر.ق 1,095.00 | ر.ق 875.00 | ر.ق 500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | In stock | In stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.