285/75 R 16 (LT) 116/113R 10PR RIDGE BLADE X/T TESCHE TYRE
Secure Payment
Genuine Products
Warranty Support
Fast Delivery
Guarantee safe & secure checkout
Description
The 285/75 R 16 (LT) 116/113R 10PR RIDGE BLADE X/T TESCHE TYRE is a premium tyre from Other. It features a size of 285/75 R 16 (Width: 285, Profile: 75, Rim: 16). Manufactured in 2024 with brand origin from China.
Additional information
| Brand | TESCHE |
|---|---|
| Tire Sizes | 285/75 R 16 R |
| Width | 285 |
| Profile | 75 |
| Rim Size | 16 |
| Load Index | 116/113 |
| Speed Rating | R |
| Year Of Manufacture | 2024 |
| Brand Origin | China |
Quick Comparison
| 285/75 R 16 (LT) 116/113R 10PR RIDGE BLADE X/T TESCHE TYRE remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 285/75 R 16 (LT) 116/113R 10PR RIDGE BLADE X/T TESCHE TYRE remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | TSC06 | THK25S | THK29 | THK39B | THK104B | THK109A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ر.ق 520.00 | ر.ق 550.00 | ر.ق 450.00 | ر.ق 648.00 | ر.ق 445.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |



Reviews
There are no reviews yet.