VENTUS S1 EVO3 (K127)
ر.ق 535.00
Tyre Size
245/45ZR17 Y
Brand
Hankook
Category
Brand Origin
South Korea
Year of Manufacture
2024
Factory
South Korea
Secure Payment
Genuine Products
Warranty Support
Fast Delivery
In stock
Guarantee safe & secure checkout
Description
Performance tire chosen by premium car makers
- Selected tire by premium car manufacturers
- Agile performance tires optimized for passenger cars.
- Reliable braking power on wet surfaces and in emergency situations
Additional information
| Brand | Hankook |
|---|---|
| Tire Sizes | 245/45ZR17 Y |
| Width | 245 |
| Profile | 45 |
| Rim Size | ZR17 |
| Speed Rating | Y |
| Year Of Manufacture | 2024 |
| Brand Origin | South Korea |
Quick Comparison
| VENTUS S1 EVO3 (K127) remove | DISCOVERER AT3 XLT RWL remove | DYNAPRO HP (RA23) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | DISCOVERER SRX remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | VENTUS S1 EVO3 (K127) remove | DISCOVERER AT3 XLT RWL remove | DYNAPRO HP (RA23) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | DISCOVERER SRX remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | THK40A | TCP04 | THK105D | THK41 | THK58D | TCP32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ر.ق 535.00 | ر.ق 1,095.00 | ر.ق 425.00 | ر.ق 430.00 | ر.ق 430.00 | ر.ق 725.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | In stock | Out of stock | In stock | In stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.