900 R 18 (114/111Q) 6PR RIDGE BLADE TESCHE TYRE
Secure Payment
Genuine Products
Warranty Support
Fast Delivery
Guarantee safe & secure checkout
Description
The 900 R 18 (114/111Q) 6PR RIDGE BLADE TESCHE TYRE is a premium tyre from Other. It features a size of 900 R 18 (Width: 900, Profile: , Rim: 18). Manufactured in 2024 with brand origin from China.
Additional information
| Brand | TESCHE |
|---|---|
| Tire Sizes | 900 R 18 |
| Width | 900 |
| Rim Size | 18 |
| Year Of Manufacture | 2024 |
| Brand Origin | China |
Quick Comparison
| 900 R 18 (114/111Q) 6PR RIDGE BLADE TESCHE TYRE remove | DYNAPRO HP2 (RA33) remove | DYNAPRO AT2 (RF11) remove | DYNAPRO AT2 (RF11) remove | DISCOVERER AT3 4S "P" OWL remove | DISCOVERER AT3 XLT RWL remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 900 R 18 (114/111Q) 6PR RIDGE BLADE TESCHE TYRE remove | DYNAPRO HP2 (RA33) remove | DYNAPRO AT2 (RF11) remove | DYNAPRO AT2 (RF11) remove | DISCOVERER AT3 4S "P" OWL remove | DISCOVERER AT3 XLT RWL remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | TSC18 | THK58D | THK23S | THI219 | TCP24 | TCP04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ر.ق 430.00 | ر.ق 850.00 | ر.ق 500.00 | ر.ق 995.00 | ر.ق 1,095.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | In stock | Out of stock | Out of stock | Out of stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.