VANTRA LT (RA18)
ر.ق 620.00
Secure Payment
Genuine Products
Warranty Support
Fast Delivery
Out of stock
Guarantee safe & secure checkout
Description
Improved durability and internal anti abrasion qualities
A summer radial tire for commercial vans and transport vehicles, the Vantra LT provides excellent durability, increased mileage as well as excellent wet performance and a balanced footprint. Even under heavy loads, stability is maintained, increasing driver safety.
Additional information
| Brand | Hankook |
|---|---|
| Tire Sizes | 225/75R16 |
| Width | 225 |
| Profile | 75 |
| Rim Size | 16 |
| Year Of Manufacture | 2025 |
| Brand Origin | South Korea |
Quick Comparison
| VANTRA LT (RA18) remove | DYNAPRO AT2 (RF11) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO AT2 (RF11) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO AT2 (RF11) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | VANTRA LT (RA18) remove | DYNAPRO AT2 (RF11) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO AT2 (RF11) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO AT2 (RF11) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | THK55C | THI213 | THK58D | THI113 | THK39B | THK120K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ر.ق 620.00 | ر.ق 540.00 | ر.ق 430.00 | ر.ق 460.00 | ر.ق 450.00 | ر.ق 698.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | In stock | Out of stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |



Reviews
There are no reviews yet.