DI-2018 DUNE MASTER
ر.ق 260.00
Tyre Size
22 X 10 R9 2PR
Brand
Duro
Category
Brand Origin
Taiwan
Year of Manufacture
2026
Factory
Taiwan Factory
Secure Payment
Genuine Products
Warranty Support
Fast Delivery
In stock
Guarantee safe & secure checkout
Description
Product Details
1. Low height, alternating ribs excel in packed snow, sand, and in dirt drags.
2. A reversible tread design allows adjustable grip over ice or snow.
3. Tuned rubber compound remains flexible in cold temperatures to aid in comfort and traction.
4. 2-ply casing keeps low weight to aid in flotation.
Additional information
| Brand | Duro |
|---|---|
| Tire Sizes | 22 X 10 R9 2PR |
| Width | 22 |
| Profile | 10 |
| Rim Size | 9 |
Quick Comparison
| DI-2018 DUNE MASTER remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO AT2 (RF11) remove | DISCOVERER SRX remove | DYNAPRO HL (RA25) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DI-2018 DUNE MASTER remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO AT2 (RF11) remove | DISCOVERER SRX remove | DYNAPRO HL (RA25) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | TDU009 | THK41 | THK24J | THK23Q | TCP15 | THK23P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ر.ق 260.00 | ر.ق 430.00 | ر.ق 360.00 | ر.ق 540.00 | ر.ق 565.00 | ر.ق 609.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | In stock | In stock | Out of stock | Out of stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.