BLUETOP (D34M)
ر.ق 985.00
Secure Payment
Genuine Products
Warranty Support
Fast Delivery
In stock
Guarantee safe & secure checkout
Description
KEY BENEFITS
1. Both dual-purpose and starting applications available
2. Up to 3x more recharges than other marine batteries
3. More than 15 times the vibration resistance
4. Spill-proof
5. Mountable in virtually any position
6. Maintenance-free
6. Optimal starting power (dual purpose and starting applications available)
7. Works well as a boat battery or RV battery
SPECS
Model: D34M
Weight: 43.5 lb
C20 Capacity: 55 Ah
Post Type: Dual SAE & 5/16 Stainless Stud
CCA: 750 Amp
Width: 6.88 in
Length: 10.06 in
Height: 7.94 in
Additional information
| Brand | Optima |
|---|---|
| Capacity | 55AH |
| Voltage | 12V |
Quick Comparison
| BLUETOP (D34M) remove | SILVER DYNAMIC (H15) remove | PRO MASTER MF (GC15) remove | INTIMIDATOR AGM (8A4D) remove | PROMOTIVE BLACK (I8) remove | PROMOTIVE BLACK (H4/H5) remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BLUETOP (D34M) remove | SILVER DYNAMIC (H15) remove | PRO MASTER MF (GC15) remove | INTIMIDATOR AGM (8A4D) remove | PROMOTIVE BLACK (I8) remove | PROMOTIVE BLACK (H4/H5) remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | BTO34DM | BTV105AGM | BTEGC15 | BTE8A4D | BTV620 | BTV600JIS | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | ر.ق 985.00 | ر.ق 995.00 | ر.ق 550.00 | ر.ق 2,300.00 | ر.ق 655.00 | ر.ق 555.00 | ||||||||||||||||||||||||||||||||||||
| Stock | In stock | Out of stock | In stock | Out of stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.