DYNAMIC AGM (H15)
ر.ق 1,065.00
Capacity
105AH
Brand
Varta
Category
Brand Origin
Germany
Year of Manufacture
2026
Factory
Germany Factory
Secure Payment
Genuine Products
Warranty Support
Fast Delivery
In stock
Guarantee safe & secure checkout
Quick Comparison
| DYNAMIC AGM (H15) remove | REDTOP (34R) RTS4.2 remove | BLUETOP (D27M) remove | BLUETOP (D34M) remove | YELLOWTOP (D31A) remove | BLUE DYNAMIC (E23) remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DYNAMIC AGM (H15) remove | REDTOP (34R) RTS4.2 remove | BLUETOP (D27M) remove | BLUETOP (D34M) remove | YELLOWTOP (D31A) remove | BLUE DYNAMIC (E23) remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | BTV105AGM | BTO34B | BTO27M | BTO34DM | BTO31A | BTV80LMF | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | ر.ق 1,065.00 | ر.ق 985.00 | ر.ق 1,100.00 | ر.ق 985.00 | ر.ق 1,340.00 | ر.ق 430.00 | ||||||||||||||||||||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | 60491303 × 604551304 cm | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





