Dynapro AT2 Xtreme (RF12)
ر.ق 540.00
Tyre Size
245/75 R 16
Brand
Hankook
Category
Brand Origin
South Korea
Year of Manufacture
2026
Factory
Indonesia
Secure Payment
Genuine Products
Warranty Support
Fast Delivery
In stock
Guarantee safe & secure checkout
Quick Comparison
| Dynapro AT2 Xtreme (RF12) remove | Discoverer AT3 XLT remove | Dynapro AT2 (RF11) remove | Dynapro HP2 (RA33) remove | Dynapro HP2 (RA33) remove | Dynapro HP2 (RA33) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dynapro AT2 Xtreme (RF12) remove | Discoverer AT3 XLT remove | Dynapro AT2 (RF11) remove | Dynapro HP2 (RA33) remove | Dynapro HP2 (RA33) remove | Dynapro HP2 (RA33) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | THI230 | TCP04 | THI123 | THK25S | THK27D | THK58E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ر.ق 540.00 | ر.ق 1,095.00 | ر.ق 540.00 | ر.ق 520.00 | ر.ق 840.00 | ر.ق 580.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




