VENTUS PRIME2 (K115)
ر.ق 570.00
Secure Payment
Genuine Products
Warranty Support
Fast Delivery
Out of stock
Guarantee safe & secure checkout
Description
Driving performance and smooth ride with cutting-edge technology.
Ventus Prime2’s cutting-edge technology provides passengers with the combination of a comfortable, smooth ride and exceptional wet and dry grip.
Additional information
| Brand | Hankook |
|---|---|
| Profile | 60 |
| Rim Size | 19 |
| Speed Rating | H |
| Width | 235 |
Quick Comparison
| VENTUS PRIME2 (K115) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO AT2 (RF11) remove | DYNAPRO AT2 (RF11) remove | DISCOVERER AT3 XLT RWL remove | DISCOVERER SRX remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | VENTUS PRIME2 (K115) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO AT2 (RF11) remove | DYNAPRO AT2 (RF11) remove | DISCOVERER AT3 XLT RWL remove | DISCOVERER SRX remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | THK27T | THK24J | THI113 | THK23T | TCP04 | TCP32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ر.ق 570.00 | ر.ق 360.00 | ر.ق 460.00 | ر.ق 775.00 | ر.ق 1,095.00 | ر.ق 725.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | In stock | Out of stock | Out of stock | In stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.