VENTUS AS (RH07)
ر.ق 695.00
Secure Payment
Genuine Products
Warranty Support
Fast Delivery
In stock
Guarantee safe & secure checkout
Description
All-season LT/SUV tire for OE fitments
Ventus AS is designed to provide the ride comfort, low noise and all-season traction that exists in these original equipment tires.
Additional information
| Brand | Hankook |
|---|---|
| Tire Sizes | 255/50R19 W |
| Width | 255 |
| Profile | 50 |
| Rim Size | 19 |
| Speed Rating | W |
| Year Of Manufacture | 2024 |
| Brand Origin | South Korea |
Quick Comparison
| VENTUS AS (RH07) remove | DYNAPRO HP2 (RA33) remove | DISCOVERER AT3 XLT RWL remove | DISCOVERER ST MAXX POR remove | DYNAPRO AT2 (RF11) remove | DYNAPRO HP2 (RA33) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | VENTUS AS (RH07) remove | DYNAPRO HP2 (RA33) remove | DISCOVERER AT3 XLT RWL remove | DISCOVERER ST MAXX POR remove | DYNAPRO AT2 (RF11) remove | DYNAPRO HP2 (RA33) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | THK120E | THK41 | TCP02 | TCP01 | THI114 | THK110N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ر.ق 695.00 | ر.ق 430.00 | ر.ق 1,125.00 | ر.ق 875.00 | ر.ق 495.00 | ر.ق 585.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | In stock | In stock | Out of stock | Out of stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.