VANTRA LT (RA18)
ر.ق 330.00
Secure Payment
Genuine Products
Warranty Support
Fast Delivery
In stock
Guarantee safe & secure checkout
Description
Improved durability and internal anti abrasion qualities
A summer radial tire for commercial vans and transport vehicles, the Vantra LT provides excellent durability, increased mileage as well as excellent wet performance and a balanced footprint. Even under heavy loads, stability is maintained, increasing driver safety.
Additional information
| Brand | Hankook |
|---|---|
| Rim Size | 14 |
| Width | 185 |
| Year Of Manufacture | 2025 |
| Brand Origin | South Korea |
Quick Comparison
| VANTRA LT (RA18) remove | DISCOVERER SRX remove | DISCOVERER ST MAXX POR remove | DYNAPRO AT2 (RF11) remove | DYNAPRO AT2 (RF11) remove | DYNAPRO AT2 (RF11) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | VANTRA LT (RA18) remove | DISCOVERER SRX remove | DISCOVERER ST MAXX POR remove | DYNAPRO AT2 (RF11) remove | DYNAPRO AT2 (RF11) remove | DYNAPRO AT2 (RF11) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | THK59A | TCP15 | TCP01 | THI213 | THK23R | THI113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ر.ق 330.00 | ر.ق 565.00 | ر.ق 875.00 | ر.ق 540.00 | ر.ق 840.00 | ر.ق 460.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | Out of stock | Out of stock | Out of stock | In stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




Reviews
There are no reviews yet.